Delaware’s August jobless rate declines slightly to 5.4%

192
Advertisement

Delaware’s seasonally adjusted unemployment rate in August dropped to 5.4%, from 5.6% in July.

The Delaware Department of Labor reported 26,400 unemployed Delawareans in August compared to 38,600 a year ago.

The nation’s unemployment rate was 5.2% in August 2021, down from 5.4% in July 2021. In August 2020, the US unemployment rate was 8.4%, while Delaware’s rate was 7.9%.

In the past, Delaware’s jobless rate was typically below the national figure.

Delaware’s jobless rate is the lowest in the Mid-Atlantic region, which has been slower to recover from the Covid-19 pandemic than other areas of the nation.

Advertisement

Showing the most significant job gains in the past year were wholesale/retail trade and hospitality. Hospitality was hard hit by the Covid-19 epidemic, which came with occupancy limits and customers reluctant to travel or dine out. 

Below are state-by-state unemployment rates from the U.S Bureau of Labor Statistics.

Jobless rates ranged from 2.2% in Nebraska to 7.5% in California.

-------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              |   August  |   August  |    change (p)
                                |    2020   |   2021(p) |
-------------------------------------------------------------------------
Alabama ........................|     7.1   |     3.1   |      -4.0
Alaska .........................|     7.2   |     6.4   |       -.8
Arizona ........................|     7.0   |     6.2   |       -.8
Arkansas .......................|     6.5   |     4.2   |      -2.3
California .....................|    12.3   |     7.5   |      -4.8
Colorado .......................|     7.1   |     5.9   |      -1.2
Connecticut ....................|     8.4   |     7.2   |      -1.2
Delaware .......................| 7.9   |    5.4   |     -2.5
District of Columbia ...........|     8.8   |     6.5   |      -2.3
Florida ........................|     7.9   |     5.0   |      -2.9
                                |           |           |          
Georgia ........................|     7.0   |     3.5   |      -3.5
Hawaii .........................|    14.1   |     7.0   |      -7.1
Idaho ..........................|     4.9   |     2.9   |      -2.0
Illinois .......................|    11.1   |     7.0   |      -4.1
Indiana ........................|     7.3   |     4.1   |      -3.2
Iowa ...........................|     5.3   |     4.1   |      -1.2
Kansas .........................|     6.2   |     3.8   |      -2.4
Kentucky .......................|     5.5   |     4.3   |      -1.2
Louisiana ......................|     8.2   |     6.2   |      -2.0
Maryland .......................| 8.6   |     5.9   |    -2.7
                                |           |           |          
Massachusetts ..................|     9.3   |     5.0   |      -4.3
Michigan .......................|     8.5   |     4.7   |      -3.8
Minnesota ......................|     6.6   |     3.8   |      -2.8
Mississippi ....................|     7.8   |     6.0   |      -1.8
Missouri .......................|     6.0   |     4.0   |      -2.0
Montana ........................|     5.8   |     3.5   |      -2.3
Nebraska .......................|     4.0   |     2.2   |      -1.8
Nevada .........................|    14.5   |     7.7   |      -6.8
New Hampshire ..................|     6.6   |     3.0   |      -3.6
New Jersey .....................| 11.0   |   7.2   |     -3.8
                                |           |           |          
New Mexico .....................|     9.3   |     7.2   |      -2.1
New York .......................|    11.7   |     7.4   |      -4.3
North Carolina .................|     6.8   |     4.3   |      -2.5
North Dakota ...................|     6.1   |     3.6   |      -2.5
Ohio ...........................|     9.0   |     5.4   |      -3.6
Oklahoma .......................|     6.3   |     3.2   |      -3.1
Oregon .........................|     8.4   |     4.9   |      -3.5
Pennsylvania ...................| 10.2   |    6.4   |    -3.8
Rhode Island ...................|    12.6   |     5.8   |      -6.8
South Carolina .................|     5.4   |     4.2   |      -1.2
                                |           |           |          
South Dakota ...................|     4.7   |     2.9   |      -1.8
Tennessee ......................|     8.1   |     4.6   |      -3.5
Texas ..........................|     6.9   |     5.9   |      -1.0
Utah ...........................|     4.8   |     2.6   |      -2.2
Vermont ........................|     5.4   |     3.0   |      -2.4
Virginia .......................|     7.0   |     4.0   |      -3.0
Washington .....................|     9.1   |     5.1   |      -4.0
West Virginia ..................|     8.5   |     4.8   |      -3.7
Wisconsin ......................|     6.1   |     3.9   |      -2.2
Wyoming ........................|     6.2   |     4.9   |      -1.3
-------------------------------------------------------------------------
   (p) = preliminary.
Advertisement
Advertisement