Delaware’s jobless rate remains steady of 5.3%

183
Advertisement

Delaware’s seasonally adjusted unemployment rate in September 2021 was 5.3%, down from 5.4% in August, the Delaware Department of Labor reported.

The state’s jobless rate came in well above the national figure, with the rate of job growth far below the national number.

There were 26,100 unemployed Delawareans in September compared to 37,500 in September 2020.

The nation’s unemployment rate was 4.8% in September, down from 5.2% in August 2021. In September 2020, the US unemployment rate was 7.8%, while Delaware’s rate was 7.6%.

In September 2021, seasonally adjusted nonfarm employment was 449,300, down from 451,800 in August 2021.

Advertisement

Since September 2020, Delaware’s total nonfarm jobs have increased by 7,600, an increase of 1.7%. Nationally, jobs during that period increased by 4%.

The job survey came just before the end of the $300 a weekly pandemic unemployment benefit. 

The Department of Labor said it is unlikely that the full impact of ending the federal jobless benefit was captured in the September report, due to the slowness of the hiring process.

Below are unemployment rates by state from the U.S. Office of Labor Statistics.

------------------------------------------------------------------------
                                |          Rate         |
                                |-----------|-----------|  Over-the-year
             State              | September | September |    change (p)
                                |    2020   |   2021(p) |
-------------------------------------------------------------------------
Alabama ........................|     6.7   |     3.1   |      -3.6
Alaska .........................|     7.0   |     6.3   |       -.7
Arizona ........................|     6.9   |     5.7   |      -1.2
Arkansas .......................|     5.9   |     4.0   |      -1.9
California .....................|    10.6   |     7.5   |      -3.1
Colorado .......................|     7.0   |     5.6   |      -1.4
Connecticut ....................|     8.3   |     6.8   |      -1.5
Delaware .......................|     7.6   |     5.3   |      -2.3
District of Columbia ...........|     8.7   |     6.5   |      -2.2
Florida ........................|     7.2   |     4.9   |      -2.3
                                |           |           |
Georgia ........................|     6.5   |     3.2   |      -3.3
Hawaii .........................|    14.8   |     6.6   |      -8.2
Idaho ..........................|     6.0   |     2.9   |      -3.1
Illinois .......................|    10.4   |     6.8   |      -3.6
Indiana ........................|     6.3   |     4.0   |      -2.3
Iowa ...........................|     4.7   |     4.0   |       -.7
Kansas .........................|     6.1   |     3.9   |      -2.2
Kentucky .......................|     5.5   |     4.3   |      -1.2
Louisiana ......................|     8.0   |     5.8   |      -2.2
Maryland .......................|     7.0   |     5.9   |      -1.1
                                |           |           |
Massachusetts ..................|     8.9   |     5.2   |      -3.7
Michigan .......................|     8.2   |     4.6   |      -3.6
Minnesota ......................|     5.8   |     3.7   |      -2.1
Mississippi ....................|     7.2   |     5.8   |      -1.4
Missouri .......................|     5.4   |     3.8   |      -1.6
Montana ........................|     5.2   |     3.3   |      -1.9
Nebraska .......................|     3.8   |     2.0   |      -1.8
Nevada .........................|    13.0   |     7.5   |      -5.5
New Hampshire ..................|     5.5   |     2.9   |      -2.6
New Mexico .....................|     8.6   |     6.9   |      -1.7
                                |           |           |
New York .......................|    10.0   |     7.1   |      -2.9
North Carolina .................|     7.3   |     4.2   |      -3.1
North Dakota ...................|     4.7   |     3.5   |      -1.2
Ohio ...........................|     7.4   |     5.4   |      -2.0
Oklahoma .......................|     5.7   |     3.0   |      -2.7
Oregon .........................|     7.5   |     4.7   |      -2.8
Pennsylvania ...................|     7.1   |     6.2   |       -.9
Rhode Island ...................|    10.9   |     5.2   |      -5.7
South Carolina .................|     5.4   |     4.1   |      -1.3
South Dakota ...................|     4.0   |     2.9   |      -1.1
                                |           |           |
Tennessee ......................|     7.9   |     4.4   |      -3.5
Texas ..........................|     7.9   |     5.6   |      -2.3
Utah ...........................|     4.2   |     2.4   |      -1.8
Vermont ........................|     4.6   |     2.9   |      -1.7
Virginia .......................|     6.6   |     3.8   |      -2.8
Washington .....................|     8.0   |     4.9   |      -3.1
West Virginia ..................|     7.9   |     4.6   |      -3.3
Wisconsin ......................|     5.2   |     3.9   |      -1.3
Wyoming ........................|     5.7   |     4.5   |      -1.2
-------------------------------------------------------------------------
   (p) = preliminary.

 

Advertisement
Advertisement