Refinery fire, blast could lead to higher prices at the pump

147
Advertisement

Wilmington-based AAA Mid-Atlantic says it is too early to determine the impact of Friday morning’s fire and blast  at the Philadelphia Energy Solutions complex in the city.

The auto club did note that inventories are already low. That could set the stage for price hikes in the Northeast. Prices could rise five to 10 cents a gallon in coming days.

The fire and explosion that work up residents in South Philadelphia is under investigation. No major injuries were reported. It was the second fire in a month at the complex. 

The two refinery complex is the largest on the East Coast, producing 335,000 barrels a day, double the production of the Delaware City refinery.

The refineries produce unbranded gasoline, jet fuel and diesel among other products. 

Advertisement

At the close of NYMEX trading Friday, West Texas Intermediate (WTI) crude oil settled at $57.43 per barrel, $4.92 higher than last Friday’s close.

https://twitter.com/rw_briggs/status/1142085758083317760

 

On Thursday, U.S. oil prices posted the biggest one-day gain of 2019 – a jump of nearly $3 per barrel. The increase followed anxiety created by heightened tensions between the U.S. and Iran following a drone attack.  If tensions between the U.S. and Iran escalate, the market will likely continue pushing global crude prices higher.  Before market fears increased, the price of crude hit its lowest point in six months last week.

The following prices at the pump were released:

CURRENT AND PAST GAS PRICE AVERAGES

Regular Unleaded Gasoline (*indicates record high)

  6/21/19 Week Ago Year Ago
National $2.66 $2.70 $2.86
Delaware $2.47 $2.51 $2.72

 

City or town Today last week Last Month Six Months Ago Last Year Change Last Week Change Last Month Change Six Months Ago Change Last Year
Claymont 2.608 2.666 2.781 2.233 2.764 -5.8 -17.3 37.5 -15.6
Hockessin 2.602 2.682 2.822 2.199 2.892 -8 -22 40.3 -29
Bear 2.576 2.674 2.819 2.214 2.864 -9.8 -24.3 36.2 -28.8
Delaware City 2.549 2.549 2.739 2.209 2.799 0 -19 34 -25
Wilmington 2.542 2.575 2.72 2.151 2.761 -3.3 -17.8 39.1 -21.9
Woodside 2.519 2.529 2.709 2.219 2.719 -1 -19 30 -20
Georgetown 2.504 2.509 2.712 2.172 2.729 -0.5 -20.8 33.2 -22.5
Hartly 2.499 2.499 2.699 2.199 2.699 0 -20 30 -20
Delmar 2.499 2.499 2.679 2.109 2.649 0 -18 39 -15
Odessa 2.499 2.519 2.719 2.179 2.699 -2 -22 32 -20
Felton 2.494 2.494 2.699 2.179 2.719 0 -20.5 31.5 -22.5
Greenwood 2.491 2.494 2.724 2.181 2.699 -0.3 -23.3 31 -20.8
Ellendale 2.489 2.489 2.689 2.149 2.699 0 -20 34 -21
Harrington 2.486 2.499 2.699 2.152 2.712 -1.3 -21.3 33.4 -22.6
Camden Wyoming 2.485 2.529 2.711 2.213 2.675 -4.4 -22.6 27.2 -19
Seaford 2.484 2.499 2.689 2.155 2.715 -1.5 -20.5 32.9 -23.1
Laurel 2.482 2.476 2.667 2.13 2.723 0.6 -18.5 35.2 -24.1
Bridgeville 2.476 2.482 2.689 2.142 2.681 -0.6 -21.3 33.4 -20.5
New Castle 2.472 2.521 2.738 2.104 2.745 -4.9 -26.6 36.8 -27.3
Smyrna 2.469 2.526 2.689 2.23 2.792 -5.7 -22 23.9 -32.3
Frederica 2.469 2.479 2.679 2.209 2.729 -1 -21 26 -26
Middletown 2.46 2.467 2.691 2.158 2.658 -0.7 -23.1 30.2 -19.8
Dover 2.46 2.479 2.688 2.179 2.703 -1.9 -22.8 28.1 -24.3
Kenton 2.459 2.459 2.639 2.159 2.779 0 -18 30 -32
Fenwick Island 2.459 2.499 2.699 2.099 2.659 -4 -24 36 -20
Dover AFB 2.459 2.499 2.699 2.159 2.659 -4 -24 30 -20
Selbyville 2.457 2.486 2.669 2.129 2.702 -2.9 -21.2 32.8 -24.5
Newark 2.447 2.478 2.698 2.103 2.722 -3.1 -25.1 34.4 -27.5
Milford 2.438 2.453 2.675 2.202 2.663 -1.5 -23.7 23.6 -22.5
Bethany Beach 2.432 2.442 2.666 2.114 2.679 -1 -23.4 31.8 -24.7
Magnolia 2.429 2.439 2.679 2.159 2.639 -1 -25 27 -21
Townsend 2.424 2.499 2.699 2.159 2.689 -7.5 -27.5 26.5 -26.5
Millsboro 2.423 2.449 2.644 2.085 2.64 -2.6 -22.1 33.8 -21.7
Ocean View 2.402 2.419 2.646 2.116 2.659 -1.7 -24.4 28.6 -25.7
Rehoboth Beach 2.382 2.428 2.63 2.122 2.674 -4.6 -24.8 26 -29.2
Dagsboro 2.373 2.386 2.672 2.099 2.632 -1.3 -29.9 27.4 -25.9
Milton 2.352 2.464 2.572 2.079 2.687 -11.2 -22 27.3 -33.5
Lewes 2.349 2.409 2.625 2.107 2.675 -6 -27.6 24.2 -32.6

 

Advertisement
Advertisement