Delaware’s seasonally adjusted unemployment rate in November was 4.4%, up from 4.3% in October 2022, the Delaware Department of Labor reported.
There were 21,800 unemployed Delawareans in November 2022 compared to 23,900 in November 2021. The US unemployment rate was 3.7% in November 2022, unchanged from October 2022. In November 2021, the US unemployment rate was 4.2%, while Delaware’s rate was 4.8%.
Delaware has one of the highest jobless rates. It was tied for the 46th spot (See the chart below, which lists the jobless rate and the national ranking.
State Utah | 2.2 | 1 |
---|---|---|
Minnesota | 2.3 | 2 |
North Dakota | 2.3 | 2 |
South Dakota | 2.4 | 4 |
Nebraska | 2.5 | 5 |
Vermont | 2.5 | 5 |
Florida | 2.6 | 7 |
New Hampshire | 2.6 | 7 |
Alabama | 2.7 | 9 |
Missouri | 2.7 | 9 |
Kansas | 2.8 | 11 |
Virginia | 2.8 | 11 |
Montana | 2.9 | 13 |
Georgia | 3.0 | 14 |
Idaho | 3.0 | 14 |
Indiana | 3.0 | 14 |
Iowa | 3.1 | 17 |
Hawaii | 3.3 | 18 |
Louisiana | 3.3 | 18 |
South Carolina | 3.3 | 18 |
Wisconsin | 3.3 | 18 |
Massachusetts | 3.4 | 22 |
New Jersey | 3.4 | 22 |
Oklahoma | 3.4 | 22 |
Colorado | 3.5 | 25 |
Tennessee | 3.5 | 25 |
Rhode Island | 3.6 | 27 |
Wyoming | 3.6 | 27 |
Arkansas | 3.7 | 29 |
Maine | 3.7 | 29 |
Mississippi | 3.9 | 31 |
North Carolina | 3.9 | 31 |
Kentucky | 4.0 | 33 |
Pennsylvania | 4.0 | 33 |
Texas | 4.0 | 33 |
Washington | 4.0 | 33 |
Arizona | 4.1 | 37 |
California | 4.1 | 37 |
New Mexico | 4.1 | 37 |
West Virginia | 4.1 | 37 |
Connecticut | 4.2 | 41 |
Ohio | 4.2 | 41 |
Maryland | 4.3 | 43 |
Michigan | 4.3 | 43 |
New York | 4.3 | 43 |
Delaware | 4.4 | 46 |
Oregon | 4.4 | 46 |
Alaska | 4.5 | 48 |
District of Columbia | 4.6 | 49 |
Illinois | 4.7 | 50 |
Nevada | 4.9 | 5 |
In November 2022, seasonally adjusted nonfarm employment was 462,600, down from 463,500 in October 2022. Since November 2021, Delaware’s total nonfarm jobs have increased by ,800, an increase of 2.2%. Nationally, jobs during that period increased 3.2%.
While total employment in Delaware is up by 9,800 from a year ago, the state did see a loss of 1,700 jobs in hospitality in November. Still, jobs in that category were up by 3,200 over the previous year.
(See the full report below)