Delaware’s recovery performance ranks 33rd among the 50 states and D.C.

294
Advertisement

Delaware is faring better than its neighbors in its jobs recovery during the pandemic.

The Delaware Department of Labor reported a 5.8% jobless rate on June, one-tenth of a percent lower than the national unemployment figure and down a tenth of a percent from the previous month.  During much of the pandemic, Delaware’s jobless rate has been higher than the national figure.

The number of unemployed in Delaware in June was  28,200  compared to 61,600 in June 2020.

In June, seasonally adjusted nonfarm employment stood at  446,500, up from 444,100 in May 2021. Since June 2020, Delaware’s total nonfarm jobs have increased by 22,300, rising 5.2%. Nationally, jobs during that period increased by 5.8%.

A separate report from the financial information site  WalletHub had the state ranking 33rd among the 50 states and the District of Columbia.

WalletHub compared the 50 states and the District of Columbia based on metrics that compared unemployment rate statistics from the latest month for which data is available (June 2021) to key dates in 2019 and 2020.

Advertisement

The First State ranked 32nd ahead of Maryland, New Jersey, and Pennsylvania.

Below is the job recovery ranking, courtesy of Wallet Hub.

Click here for the full report from Wallet Hub.

Overall Rank State Unemployment Rate (June 2021) Change in Unemployment (June 2021 vs. June 2019) Change in Unemployment (June 2021 vs. January 2020)
1 Nebraska 2.5% -16.1% -15.8% -62.4% 79.1%
2 Utah 2.7% 9.5% 10.8% -57.2% 45.4%
3 Idaho 3.0% 11.9% 18.7% -56.3% 32.5%
4 South Dakota 2.9% -3.0% 0.1% -51.8% 137.6%
5 Alabama 3.3% 12.2% 24.1% -57.1% -31.0%
6 New Hampshire 2.9% 8.4% 8.3% -72.6% 301.6%
7 Vermont 3.1% 27.6% 13.8% -61.6% 111.8%
8 Montana 3.7% 2.8% -0.9% -52.7% 55.1%
9 Kansas 3.7% 20.9% 18.7% -45.8% 53.0%
10 Oklahoma 3.7% 24.4% 22.2% -54.0% 139.4%
11 Wisconsin 3.9% 18.0% 18.8% -53.8% 127.2%
12 Minnesota 4.0% 26.2% 23.1% -57.2% 136.2%
13 Iowa 4.0% 39.7% 34.6% -43.3% 60.8%
14 Arkansas 4.4% 27.2% 19.4% -42.9% 67.4%
15 Indiana 4.1% 29.5% 29.8% -58.5% 279.4%
16 Missouri 4.3% 37.4% 20.7% -44.9% 139.6%
17 Kentucky 4.4% 2.9% 2.4% -20.9% 54.8%
18 Virginia 4.3% 57.0% 67.1% -51.8% 118.0%
19 North Carolina 4.6% 19.5% 29.0% -45.4% 116.2%
20 Michigan 5.0% 13.9% 27.9% -66.2% 144.0%
21 North Dakota 4.0% 70.0% 77.2% -35.6% 70.3%
22 Massachusetts 4.9% 60.1% 69.2% -66.9% 45.0%
23 Georgia 4.0% 14.8% 19.7% -50.5% 445.6%
24 West Virginia 5.3% 10.2% 4.3% -49.2% 58.9%
25 Washington 5.2% 25.7% 29.3% -51.7% 59.6%
26 Ohio 5.2% 22.3% 8.9% -50.4% 93.1%
27 South Carolina 4.5% 64.8% 72.3% -41.8% 124.7%
28 Florida 5.0% 56.7% 53.1% -54.4% 129.1%
29 Tennessee 4.9% 50.4% 32.3% -44.1% 172.4%
30 Wyoming 5.4% 53.3% 21.4% -26.9% 70.2%
31 Oregon 5.6% 55.0% 69.7% -44.5% 110.4%
32 Delaware 5.8% 66.0% 34.3% -54.2% 172.6%
33 Maine 4.9% 77.8% 56.2% -7.5% 136.6%
34 Mississippi 6.2% 12.6% 10.1% -33.0% 136.7%
35 Alaska 6.6% 21.4% 31.6% -40.6% 65.2%
36 Rhode Island 5.9% 61.0% 50.0% -42.8% 239.8%
37 Maryland 6.2% 70.8% 74.4% -30.2% 75.3%
38 Pennsylvania 6.9% 54.0% 37.9% -49.1% 79.6%
39 Arizona 6.8% 42.5% 42.6% -35.8% 73.5%
40 Texas 6.5% 89.3% 79.9% -36.5% 54.1%
41 Colorado 6.2% 145.7% 133.7% -44.9% 120.8%
42 District of Columbia 7.0% 29.2% 38.6% -20.3% 174.2%
43 Illinois 7.2% 73.8% 100.7% -50.9% 126.9%
44 Louisiana 6.9% 55.4% 31.2% -21.6% 197.7%
45 New Jersey 7.3% 120.8% 92.0% -56.0% 59.1%
46 California 7.7% 85.5% 76.8% -45.1% 94.7%
47 New York 7.7% 102.2% 101.8% -48.0% 164.6%
48 New Mexico 7.9% 56.4% 51.2% -16.5% 135.0%
49 Connecticut 7.9% 107.3% 97.9% -35.3% 98.1%
50 Nevada 7.8% 100.2% 108.3% -47.4% 223.1%
51 Hawaii 7.7% 198.8% 261.0%
Advertisement
Advertisement