Delaware population falls about 10,000 short of hitting 1 million mark

816
Advertisement

The 2020 U.S. Census showed Delaware falling about 10,000 short of having a population of one million.

The state’s 10.2 percent population growth outpaced its neighbors in the Mid Atlantic and Northeast and even compared favorably with Arizona.

The District of Columbia did see a Sun Belt-like 14.6 percent population gain that matched Florida’s figure.

Among the 50 states and the District of Columbia, only Illinois, Mississippi and West Virginia lost population.

Delaware has been drawing residents, thank tos advantages that include beaches, a central location on the Northeast Corridor,  low property taxes,  low fuel taxes  and no sales tax.

Advertisement

The population gains are believed to have occurred in Sussex and to a lesser extent Kent County.

The First State remains the 45th largest state and as expected did not pick up a second congressional seat. Some estimates indicate that could happen with he 2030 census.

States in the Northeast will lose congressional seats to fast-growing states like Texas and Florida.

See the 2020 Census figures below.

Area 2020 Census Resident Population  2010 Census Resident Population  Numeric Change Percent Change State Rank Based on 2020 Census Resident Population State Rank Based on 2010 Census Resident Population
Alabama 5,024,279 4,779,736 244,543 5.1 24 23
Alaska 733,391 710,231 23,160 3.3 48 47
Arizona 7,151,502 6,392,017 759,485 11.9 14 16
Arkansas 3,011,524 2,915,918 95,606 3.3 33 32
California 39,538,223 37,253,956 2,284,267 6.1 1 1
Colorado 5,773,714 5,029,196 744,518 14.8 21 22
Connecticut 3,605,944 3,574,097 31,847 0.9 29 29
Delaware 989,948 897,934 92,014 10.2 45 45
District of Columbia 689,545 601,723 87,822 14.6 X X
Florida 21,538,187 18,801,310 2,736,877 14.6 3 4
Georgia 10,711,908 9,687,653 1,024,255 10.6 8 9
Hawaii 1,455,271 1,360,301 94,970 7.0 40 40
Idaho 1,839,106 1,567,582 271,524 17.3 38 39
Illinois 12,812,508 12,830,632 -18,124 -0.1 6 5
Indiana 6,785,528 6,483,802 301,726 4.7 17 15
Iowa 3,190,369 3,046,355 144,014 4.7 31 30
Kansas 2,937,880 2,853,118 84,762 3.0 35 33
Kentucky 4,505,836 4,339,367 166,469 3.8 26 26
Louisiana 4,657,757 4,533,372 124,385 2.7 25 25
Maine 1,362,359 1,328,361 33,998 2.6 42 41
Maryland 6,177,224 5,773,552 403,672 7.0 18 19
Massachusetts 7,029,917 6,547,629 482,288 7.4 15 14
Michigan 10,077,331 9,883,640 193,691 2.0 10 8
Minnesota 5,706,494 5,303,925 402,569 7.6 22 21
Mississippi 2,961,279 2,967,297 -6,018 -0.2 34 31
Missouri 6,154,913 5,988,927 165,986 2.8 19 18
Montana 1,084,225 989,415 94,810 9.6 44 44
Nebraska 1,961,504 1,826,341 135,163 7.4 37 38
Nevada 3,104,614 2,700,551 404,063 15.0 32 35
New Hampshire 1,377,529 1,316,470 61,059 4.6 41 42
New Jersey 9,288,994 8,791,894 497,100 5.7 11 11
New Mexico 2,117,522 2,059,179 58,343 2.8 36 36
New York 20,201,249 19,378,102 823,147 4.2 4 3
North Carolina 10,439,388 9,535,483 903,905 9.5 9 10
North Dakota 779,094 672,591 106,503 15.8 47 48
Ohio 11,799,448 11,536,504 262,944 2.3 7 7
Oklahoma 3,959,353 3,751,351 208,002 5.5 28 28
Oregon 4,237,256 3,831,074 406,182 10.6 27 27
Pennsylvania 13,002,700 12,702,379 300,321 2.4 5 6
Rhode Island 1,097,379 1,052,567 44,812 4.3 43 43
South Carolina 5,118,425 4,625,364 493,061 10.7 23 24
South Dakota 886,667 814,180 72,487 8.9 46 46
Tennessee 6,910,840 6,346,105 564,735 8.9 16 17
Texas 29,145,505 25,145,561 3,999,944 15.9 2 2
Utah 3,271,616 2,763,885 507,731 18.4 30 34
Vermont 643,077 625,741 17,336 2.8 49 49
Virginia 8,631,393 8,001,024 630,369 7.9 12 12
Washington 7,705,281 6,724,540 980,741 14.6 13 13
West Virginia 1,793,716 1,852,994 -59,278 -3.2 39 37
Wisconsin 5,893,718 5,686,986 206,732 3.6 20 20
Wyoming 576,851 563,626 13,225 2.3 50
50
Advertisement
Advertisement